No products in the cart.
Assured Quality
100% Genuine Latest Products
Ensuring 100% quality standards | You will get maximum exchange value | Get free professional installation | Pay when your get your product
Om Electronics is the manufacture of the Online UPS and Wholesale Supplier for Luminous Online UPS Inverters and Batteries in Chennai. Shop Online
Om Electronics is the Authorised Distributor and wholesale Supplier of all leading Inverter Battery brands like Livfast, Microtek, Luminous and Exide in Chennai. Shop Online
Reduce Your Power Bills in 2022 with Smart Solar Systems & Battery Storage from Chennai’s Leading Solar Power Systems Supplier and Installer. Shop Online
S.NO | Inverter Type | Luminous Inverter Model | Price List | |
1 | Eco Volt + SineWave | Luminous ECO VOLT+ 650 Home UPS | Rs 4540 | |
2 | Luminous ECO VOLT+ 750 Home UPS | Rs 4890 | ||
3 | Luminous ECO VOLT+ 850 Home UPS | Rs 5070 | ||
4 | Luminous ECO VOLT NEO 700 Home UPS | Rs 4620 | ||
5 | Luminous ECO VOLT NEO 750 Home UPS | Rs 4850 | ||
6 | Luminous ECO VOLT NEO 850 Home UPS | Rs 5070 | ||
7 | Luminous ECO VOLT NEO 950 Home UPS | Rs 5430 | ||
8 | Luminous ECO VOLT NEO 1050 Home UPS | Rs 5810 | ||
9 | Luminous ECO VOLT+ 1050 Home UPS | Rs 5810 | ||
11 | Luminous ECO VOLT NEO 1250 Home UPS | Rs 6660 | ||
13 | Luminous Eco VOLT+ 1550 Home UPS | Rs 9070 | ||
14 | Luminous ECO VOLT NEO 1550 Home UPS | Rs 9070 | ||
15 | Luminous ECO VOLT NEO 1650 Home UPS | Rs 8500 | ||
16 | Luminous ECO VOLT+ 1650 Home UPS | Rs 8500 | ||
17 | Zelio + Sinewave | Luminous Zelio + 1100 Home UPS | Rs 7260 | |
18 | Luminous Zelio + 1100 V2 Home UPS | Rs 7260 | ||
19 | Luminous Zelio + 1700 Home UPS | Rs 9080 | ||
20 | Luminous Zelio 1100i Home UPS | Rs 7460 | ||
21 | Luminous Zelio 1700i Home UPS | Rs 9310 | ||
22 | Luminous Zelio WiFi 1100 Home UPS | Rs 7950 | ||
23 | Luminous Zelio WiFi 1700 Home UPS | Rs 9630 | ||
12 | Optimus SineWave | Luminous Optimus 1250 Home UPS | Rs 7550 | |
10 | ICON SineWave | Luminous SW UPS ICON 1100 Home UPS | Rs 10420 | |
24 | Regalia SineWave | Luminous Regalia F3200 (Along with li-ion batteries) Inverter | Rs 1,38,400 | |
25 | Luminous Regalia F6410 (Along with li-ion batteries) Inverter | Rs 167060 | ||
26 | Luminous Regalia F6420 (Along with li-ion batteries) Inverter | Rs 2,64,850 | ||
27 | ECO Watt SquareWave |
|
Rs 4540 | |
28 | Luminous ECO WATT + 750 Home UPS | Rs 4540 | ||
29 | Luminous ECO WATT + 850 Home UPS | Rs 5070 | ||
30 | Luminous ECO WATT + 950 Home UPS | Rs 5380 | ||
31 | Luminous ECO WATT +1050 Home UPS | Rs 5480 | ||
32 | Luminous ECO WATT +1650 Home UPS | Rs 7560 | ||
Luminous Eco Watt + Rapid 1250 Home UPS | Rs 6700 | |||
Luminous Eco Watt XL Rapid 1650 Home UPS | Rs 8380 | |||
33 | ECO Watt NEO SquareWave | Luminous ECO WATT NEO 400 Home UPS | Rs 3850 | |
34 | Luminous ECO WATT NEO 650 Home UPS | Rs 4540 | ||
35 | Luminous ECO WATT NEO 700 Home UPS | Rs 4620 | ||
36 | Luminous ECO WATT NEO 750 Home UPS | Rs 4540 | ||
37 | Luminous ECO WATT NEO 800 Home UPS | Rs 4800 | ||
38 | Luminous ECO WATT NEO 850 Home UPS | Rs 5020 | ||
39 | Luminous ECO WATT NEO 900 Home UPS | Rs 5110 | ||
40 | Luminous ECO WATT NEO 950 Home UPS | Rs 5380 | ||
41 | Luminous ECO WATT NEO 1050 Home UPS | Rs 5480 | ||
42 | Luminous ECO WATT NEO 1250 Home UPS | Rs 6200 | ||
43 | Luminous ECO WATT NEO 1650 Home UPS | Rs 7540 | ||
44 | ECO Shakti SquareWave | Luminous SHAKTI CHARGE + 1150 Home UPS | Rs 6220 | |
45 | Luminous SHAKTI CHARGE + 1450 Home UPS | Rs 6920 |
Battery Type | Luminous Battery Models | Price List | Battery Rating | Warranty |
Flat Plate | Luminous IL1830FP Inverter Battery | Rs 11390 | 150Ah | 15 Months + 15M Prorata |
Tall Tubular | Luminous ILST8036 Inverter Battery | Rs 7080 | 60Ah | 24 Months +12M Prorata |
Luminous ILST10036 Inverter Battery | Rs 8460 | 80Ah | 24 Months +12M Prorata | |
Luminous ILST12042 Inverter Battery | Rs Rs 10040 | 100Ah | 24 Months +18M Prorata | |
Luminous SC12054 Inverter Battery | Rs 12190 | 110Ah | 36 Months +18M Prorata | |
Luminous RC15000 Inverter Battery | Rs 10790 | 120Ah | 18 Months +18M Prorata | |
Luminous SC16054 Inverter Battery | Rs 12470 | 135Ah | 36 Months +18M Prorata | |
Luminous ILTJ18148 Inverter Battery | Rs 13690 | 150Ah | 36 Months +12M Prorata | |
Luminous RC18000ST Inverter Battery | Rs 11800 | 150Ah | 18 Months +18M Prorata | |
Luminous PC18042TJ Inverter Battery | Rs 12740 | 150Ah | 24 Months +18M Prorata | |
Luminous NEO 18024 Inverter Battery | Rs 12670 | 150Ah | 15 Months +9M Prorata | |
Luminous NEO 18030 Inverter Battery | Rs 12810 | 150Ah | 15 Months +15M Prorata | |
Luminous RC18000 Inverter Battery | Rs 13490 | 150Ah | 18 Months +18M Prorata | |
Luminous PC18042 Inverter Battery | Rs 13930 | 150Ah | 24 Months +18M Prorata | |
Luminous ILTT18000N Inverter Battery | Rs 14280 | 150Ah | 30 Months +18M Prorata | |
Luminous ILTT18036N Inverter Battery | Rs 15580 | 150Ah | 36 Months | |
Luminous SC18054 Inverter Battery | Rs 14860 | 150Ah | 36 Months +18M Prorata | |
Luminous EC18036 Inverter Battery | Rs 15580 | 150Ah | 36 Months | |
Luminous ILTT18048N Inverter Battery | Rs 15960 | 150Ah | 36 Months +24M Prorata | |
Luminous LM18075 Inverter Battery | Rs 18410 | 150Ah | 60 Months +15M Prorata | |
Luminous PC 20042 Inverter Battery | Rs 14000 | 160Ah | 21 Months +21M Prorata | |
Luminous RC 24000 Inverter Battery | Rs 15130 | 180Ah | 18 Months +18M Prorata | |
Luminous ILTJ24036 Inverter Battery | Rs 14920 | 180Ah | 24 Months +12M Prorata | |
Luminous ILTT 20048* Inverter Battery | Rs 15030 | 160Ah | 30 Months +18M Prorata | |
Luminous ILTT24060 Inverter Battery | Rs 17760 | 180Ah | 36 Months +24M Prorata | |
Luminous RC25000 Inverter Battery | Rs 16290 | 200Ah | 18 Months +18M Prorata | |
Luminous ILTT25060 Inverter Battery | Rs 19000 | 200Ah | 36 Months +24M Prorata | |
Luminous ILTT26060 Inverter Battery | Rs 20390 | 220Ah | 36 Months +24M Prorata | |
Luminous ILTT28060 Inverter Battery | Rs 23330 | 250Ah | 36 Months +24M Prorata | |
Luminous ECO 18000 Inverter Battery | Rs 13360 | 150Ah | 24 Months +18M Prorata | |
Luminous XL18060 Inverter Battery | Rs 16060 | 150Ah | 42 Months +18M Prorata | |
Tubular Gel |
Luminous IGSTJ18000 Inverter Battery | Rs 17630 | 150Ah | 36 Months +12M Prorata |
We take energy efficiency to a whole new level with UPS and inverter systems offering superior power management solutions suitable for electrical infrastructure and mission critical applications giving you freedom from downtime.